This house is located on a plot of 7a 11ca in a pleasant and quiet street in Groot-Bijgaarden. This particularly charming home is characterized by its discreet luxury. Thanks to its central location, you are within walking and cycling distance of sports clubs, schools, shops, restaurants, and major access roads.
Layout:
The ground floor comprises an entrance hall with cloakroom and guest toilet, a spacious living area with breakfast corner, and an open kitchen with a lovely view of the garden. Adjoining this is a terrace of approximately 20 m², followed by a beautiful garden with a swimming pool that can be heated via a solar boiler. Behind the pool, there is also an infrared sauna.
The first floor offers a night hall, 3 bedrooms, and a bathroom with toilet.
The second floor is arranged as a master floor with a spacious bedroom and a shower room.
The basement includes a laundry room, a wine cellar, and an indoor parking space. Outside, there are 2 additional parking spaces.
Additional features: fully renovated between 1995 and 1997, renewed and insulated roof in 2024, gas boiler from 2018, kitchen renovated in 2020, and a functional swimming pool renovated in 2025.
EPC class C, 275 kWh/m²/year.
INFO and VIEWINGS : edouard@edouard-realestate.be or 0472 43 58 25
Address :
Jozef Mertensstraat 12 - 1702 Dilbeek
| Reference | 7600860 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 450 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 200 m² |
| Ground surface | 711 m² |
| Availability | 01/11/2026 |
| Construction year | 1957 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Ventilated space | No |
| Carport | No |
| Renovation (year) | 1995 |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
| Type of roof | saddle roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Type of double glass windows | acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | north-east |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | central |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| G-score (value) | A |
| P-score (value) | A |
| Signal area | No |
| WORG | No |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | aluminium or pvc |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 8 m² |
| Number of terraces | 1 |
| Living room (surface) | 64 m² |
| Orientation of terrace 1 | north-east |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | Yes |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | Yes |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Section of land registry | C |
|---|---|
| Nr. of land registry | 0238RP0000 |
| Area (ha/a/ca) of land registry | 7a 11ca |
| Land registry income (€) (amount) | 1580 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 4/3/2026 |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Type of floor covering | parquet |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 275 |
| En. cert. unique code | 20260328-0003834134-RES-1 |
| EPC valid until (datetime) | 3/28/2036 |
| PEB date (datetime) | 3/28/2026 |
| Renovation obligation | No |