This move-in-ready semi-detached loft-style house has been fully renovated and offers a unique combination of volume, natural light and modern comfort.
With a living area of 220 m² on a plot of 1a67ca, this property stands out for its very open layout, large windows and pleasant loft atmosphere.
The ground floor comprises an entrance hall with cloakroom and separate guest toilet, a particularly spacious living area, and a fully fitted open-plan kitchen with a modern design. Thanks to the large glazed surfaces, the house enjoys plenty of natural light and a strong sense of openness. The ground floor also includes a laundry room and a garden of approximately 59 m².
On level -1, there are 3 bedrooms, a night hall and 2 bathrooms, one of which is privately connected to one of the bedrooms. This provides additional comfort and privacy.
Finally, the property benefits from 1 front parking space.
EPC class A, 82 kWh/m²/year.
INFO and VIEWINGS 7/7 : edouard@edouard-realestate.be or 0472 43 58 25
Address :
Guido Gezellestraat 24 Box 6 - 1654 Beersel
| Reference | 7609662 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 59 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 220 m² |
| Ground surface | 167 m² |
| Availability | tbd with the tenant |
| Construction year | 1930 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Ventilated space | Yes |
| Carport | No |
| Renovation (year) | 2025 |
| Number of outside parkings | 1 |
| Type of roof | flat roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Type of double glass windows | acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | north-east |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | residential area |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| G-score (value) | A |
| P-score (value) | A |
| Signal area | No |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | No |
| Cellars | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | vinyl |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 24 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 17 m² |
| Number of terraces | 1 |
| Living room (surface) | 78 m² |
| Orientation of terrace 1 | north-east |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Section of land registry | A |
|---|---|
| Nr. of land registry | 0332D2 |
| Area (ha/a/ca) of land registry | 49a44ca |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Type of floor covering | wood |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 82 |
| En. cert. unique code | 20251125-0003730278-RES-1 |
| EPC valid until (datetime) | 11/25/2035 |
| PEB date (datetime) | 11/25/2025 |
| Renovation obligation | No |