In a quiet street, offering complete privacy, close to the Meise Botanic Garden and yet near all major access roads, this exceptionally spacious villa to renovate offers +/- 709 m² of living space on a plot of 30a 39ca. The property is accessed via a long driveway, further enhancing its private and stately character. This charming residence offers tremendous possibilities for those looking for space, light and potential.
The villa features a south-west-facing garden and a south-facing swimming pool, ensuring optimal sunlight.
On the ground floor, you will find an impressive entrance hall with a beautiful oak staircase, a generous living area of +/- 115 m² overlooking the garden, a large reception room, a very spacious kitchen with dining area and adjoining family room, with views over the garden and the swimming pool, 2 office/bedrooms, a laundry room, a bathroom and 2 toilets.
The first floor comprises a spacious landing, 5 full-sized bedrooms, 2 bathrooms and 1 shower room.
The property also benefits from a 25 m² cellar. Oil-fired heating. Original year of construction: 1951, with an extension added in 1974.
Additional asset: the adjoining building plot of 11a 30ca can be purchased at an additional cost.
EPC class E, 500 kWh/m²/year.
INFO and VIEWINGS 7/7 : edouard@edouard-realestate.be or 0472 43 58 25
| Reference | 7629667 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 7 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garden surface | 2500 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 709 m² |
| Ground surface | 3039 m² |
| Availability | at the contract |
| Construction year | 1951 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 3 |
| Number of floors | 1 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil stove |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Type of double glass windows | thermic isol. |
| Orientation (back) | south |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | quiet |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| G-score (value) | A |
| P-score (value) | A |
| Built surface (surf. main building) | 392 |
|---|---|
| Number of toilets | 4 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 37 m² |
| Room 2 (surface) | 34 m² |
| Room 3 (surface) | 31 m² |
| Room 4 (surface) | 30 m² |
| Room 5 (surface) | 20 m² |
| Number of terraces | 2 |
| Living room (surface) | 115 m² |
| Dining room (surf) (surface) | 22 m² |
| Kitchen (surf) (surface) | 41 m² |
| Bureau (surface) | 21 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Attics | No |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Type of frames | wood or pvc |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Pool | Yes |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 5180 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 5000 |
| Yes/no of electricity certificate | yes, not conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 500 |
| En. cert. unique code | 20260218-0003800964-RES-2 |
| EPC valid until (datetime) | 2/18/2036 |
| PEB date (datetime) | 2/18/2026 |
| Renovation obligation | Yes |