Discover this beautiful new-build semi-detached home on a 3a 68ca plot, featuring a fully landscaped south-facing garden and terrace. Centrally located in Roosdaal, the property enjoys excellent accessibility, with easy connections to Brussels, major roads, public transport and schools.
Layout:
The ground floor comprises a spacious garage for 2 cars, a driveway with space for 2 additional vehicles, and an inviting entrance hall with storage/vestiaire area.
The first floor offers a bright living area with a fully equipped open-plan kitchen, overlooking the sunny terrace and south-facing garden. This level also includes a practical storage/laundry room and a separate toilet.
The second floor comprises 3 full-sized bedrooms, including 1 with the possibility of a dressing area, a night hall, and a shower room with toilet.
The house also features an attic of approximately 24 m².
Additional advantages:
This energy-efficient new-build home (EPC A – preliminary calculation) is currently being finished, with completion scheduled for June 2026. The property is equipped with a D ventilation system, 8 solar panels, underfloor heating on the first and second floors, and a heat pump. Plans available. A must-see!
Address :
Ninoofsesteenweg 222B - 1760 Roosdaal
| Reference | 7651580 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 45 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 212 m² |
| Ground surface | 368 m² |
| Availability | at the contract |
| Construction year | 2025 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Ventilated space | Yes |
| Carport | No |
| Number of inside parking | 2 |
| Number of outside parkings | 2 |
| Type of roof | saddle roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | underfloor heating partially |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | south |
|---|---|
| Type of environment | central |
| Type of environment 2 | residential area |
| Orientation of the front | north |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | No |
| Air conditioning | Yes |
|---|---|
| Phone syst. | No |
| Type of frames | vinyl |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 31 m² |
| Kitchen (surf) (surface) | 13 m² |
| Orientation of terrace 1 | south |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | Yes |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | No |
| Phone cables | No |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 25 |
| Renovation obligation | No |
| VAT applied on building (percentage (%)) | 21 |
|---|