This three-front loft-style house, which will be delivered fully finished, is the ideal opportunity for those looking for space, natural light and tranquillity.
With a habitable surface area of 316 m² on a plot of 4a 44ca, this property stands out thanks to its very open layout, large windows and pleasant loft atmosphere, set back from the street and accessible via a shared driveway.
Layout:
The ground floor comprises an entrance hall with cloakroom and separate guest toilet, a particularly spacious living area with open-plan kitchen, a laundry room, 2 terraces and a garden of approximately 250 m². Thanks to the large windows, the house is filled with natural light.
On level -1, there are 3 bedrooms, a night hall, and 3 bathrooms, one of which is privately connected to one of the bedrooms. This provides additional comfort and privacy.
Finally, the house has a cellar and 1 parking space in front of the property. As this is the last house, it is also possible to park at the end of the shared driveway, providing additional parking possibilities.
The house is sold with the finishing works to be completed before the authentic deed.
Address :
Guido Gezellestraat 24 Box 8 - 1654 Beersel
| Reference | 7797535 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 254 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 316 m² |
| Ground surface | 444 m² |
| Availability | at the contract |
| Construction year | 1930 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Ventilated space | Yes |
| Carport | No |
| Renovation (year) | 2025 |
| Number of outside parkings | 1 |
| Type of roof | flat roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | underfloor heating partially |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | north-east |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | residential area |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| G-score (value) | A |
| P-score (value) | A |
| Signal area | No |
| Terrace 2 (surf) (surface) | 44 m² |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 3 |
| Room 1 (surface) | 24 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 17 m² |
| Number of terraces | 2 |
| Living room (surface) | 87 m² |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | No |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | aluminium |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Terrace 1 (surf) (surface) | 44 m² |
|---|
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | A |
|---|---|
| Renovation obligation | Yes |